Difference between revisions of "List of LSD Entities"
Jump to navigation
Jump to search
Where am i (talk | contribs) |
Where am i (talk | contribs) |
||
| Line 11: | Line 11: | ||
|[[Giant Astronaut]] | |[[Giant Astronaut]] | ||
|[[Bright Moon Apartment]] | |[[Bright Moon Apartment]] | ||
| − | | | + | |Giant astronaut hovering above the building. |
|- | |- | ||
|002 | |002 | ||
|[[Pterodactyl (Bright Moon Apartment)|Pterodactyl]] | |[[Pterodactyl (Bright Moon Apartment)|Pterodactyl]] | ||
|Bright Moon Apartment | |Bright Moon Apartment | ||
| − | | | + | |Pterodactyl perched upon the fireplace. |
|- | |- | ||
|003 | |003 | ||
|[[Dying Woman]] | |[[Dying Woman]] | ||
|Bright Moon Apartment | |Bright Moon Apartment | ||
| − | | | + | |Woman on her deathbed. |
|- | |- | ||
|004 | |004 | ||
|Dying Woman | |Dying Woman | ||
|Bright Moon Apartment | |Bright Moon Apartment | ||
| − | | | + | |Skeleton in a bed, variant of the Dying Woman. |
|- | |- | ||
|005 | |005 | ||
|Dying Woman | |Dying Woman | ||
|Bright Moon Apartment | |Bright Moon Apartment | ||
| − | | | + | |Empty bed, variant of the Dying Woman. |
|- | |- | ||
|006 | |006 | ||
|[[Futon]] | |[[Futon]] | ||
|Bright Moon Apartment | |Bright Moon Apartment | ||
| − | | | + | |Futon with someone sleeping under the cover. |
|- | |- | ||
|007 | |007 | ||
| Line 216: | Line 216: | ||
|[[Train]] | |[[Train]] | ||
|HAPPY TOWN | |HAPPY TOWN | ||
| − | | | + | |Links to Clockwork Machines |
|- | |- | ||
|043 | |043 | ||
| Line 249: | Line 249: | ||
|- | |- | ||
|049 | |049 | ||
| − | | | + | |[[Floating Lips]] |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|050 | |050 | ||
| − | | | + | |Train |
|HAPPY TOWN | |HAPPY TOWN | ||
| − | | | + | |Variant of Train, links to Kyoto |
|- | |- | ||
|051 | |051 | ||
| − | | | + | |[[Whale]] |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|052 | |052 | ||
| − | | | + | |[[Waddling Penguin]] |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|053 | |053 | ||
| − | | | + | |[[Sliding Penguins]] |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|054 | |054 | ||
| − | | | + | |[[Spinning Arrow]] |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|055 | |055 | ||
| − | | | + | |[[Spinning Question Mark]] |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|056 | |056 | ||
| − | | | + | |[[Hopscotch Girl]] |
|[[Violence District]] | |[[Violence District]] | ||
| | | | ||
|- | |- | ||
|057 | |057 | ||
| − | | | + | |[[Corpse]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|058 | |058 | ||
| − | | | + | |[[Plane]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|059 | |059 | ||
| − | | | + | |[[Hanged Woman]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|060 | |060 | ||
| − | | | + | |[[Starship]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|061 | |061 | ||
| − | | | + | |[[Red Lights]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|062 | |062 | ||
| − | | | + | |[[Man Kicking Corpse]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|063 | |063 | ||
| − | | | + | |[[Ghost]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|064 | |064 | ||
| − | | | + | |[[Ghost Sailor]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|065 | |065 | ||
| − | | | + | |[[Ships]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|066 | |066 | ||
| − | | | + | |[[Maiko]] |
|[[Temple Dojo]] | |[[Temple Dojo]] | ||
| | | | ||
|- | |- | ||
|067 | |067 | ||
| − | | | + | |[[Balancing Child]] |
|Temple Dojo | |Temple Dojo | ||
| | | | ||
| Line 349: | Line 349: | ||
|- | |- | ||
|069 | |069 | ||
| − | | | + | |[[Black Wolf]] |
|Temple Dojo | |Temple Dojo | ||
| | | | ||
|- | |- | ||
|070 | |070 | ||
| − | | | + | |[[Machinery]] |
|[[Clockwork Machines]] | |[[Clockwork Machines]] | ||
| | | | ||
|- | |- | ||
|071 | |071 | ||
| − | | | + | |[[Sun Ring]] |
|[[Sun Faces Heave]] | |[[Sun Faces Heave]] | ||
| | | | ||
|- | |- | ||
|072 | |072 | ||
| − | | | + | |[[Hoop and Stick Girl]] |
|[[Black Space]] | |[[Black Space]] | ||
| | | | ||
| Line 384: | Line 384: | ||
|- | |- | ||
|076 | |076 | ||
| − | | | + | |[[Window]] |
|The Natural World | |The Natural World | ||
| | | | ||
| Line 394: | Line 394: | ||
|- | |- | ||
|078 | |078 | ||
| − | | | + | |Teddy Bear |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| | | | ||
|- | |- | ||
|079 | |079 | ||
| − | | | + | |[[Sumo Wrestler]] |
|[[Flesh Tunnels]] | |[[Flesh Tunnels]] | ||
| | | | ||
|- | |- | ||
|080 | |080 | ||
| − | | | + | |[[Orrery]] |
|Clockwork Machines | |Clockwork Machines | ||
| | | | ||
|- | |- | ||
|081 | |081 | ||
| − | | | + | |[[Giant Baby (Kyoto)|Giant Baby]] |
|Kyoto | |Kyoto | ||
| | | | ||
|- | |- | ||
|082 | |082 | ||
| − | | | + | |[[Lion]] |
|The Natural World | |The Natural World | ||
| | | | ||
|- | |- | ||
|083 | |083 | ||
| − | | | + | |[[Ghost Woman]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|084 | |084 | ||
| − | | | + | |[[Can]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|085 | |085 | ||
| − | | | + | |[[Car]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|086 | |086 | ||
| − | | | + | |[[Gunman]] |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|087 | |087 | ||
| − | | | + | |Corpse |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|088 | |088 | ||
| − | | | + | |[[Kemari Boys]] |
|Temple Dojo | |Temple Dojo | ||
| | | | ||
|- | |- | ||
|089 | |089 | ||
| − | | | + | |Kemari Boys |
|Temple Dojo | |Temple Dojo | ||
| | | | ||
| Line 459: | Line 459: | ||
|- | |- | ||
|091 | |091 | ||
| − | | | + | |[[Television]] |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| | | | ||
|- | |- | ||
|092 | |092 | ||
| − | | | + | |[[Giant Baby]] |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| | | | ||
|- | |- | ||
|093 | |093 | ||
| − | | | + | |Giant Baby |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| − | | | + | |Headbutting variant of Giant Baby |
|- | |- | ||
|094 | |094 | ||
| − | | | + | |[[Doubleface]] |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| | | | ||
|- | |- | ||
|095 | |095 | ||
| − | | | + | |[[Tengu]] |
|Kyoto | |Kyoto | ||
| | | | ||
|- | |- | ||
|096 | |096 | ||
| − | | | + | |[[Baby]] |
|Flesh Tunnels | |Flesh Tunnels | ||
| | | | ||
|- | |- | ||
|097 | |097 | ||
| − | | | + | |Baby |
|Flesh Tunnels | |Flesh Tunnels | ||
| − | | | + | |Jumping variant of Baby |
|- | |- | ||
|098 | |098 | ||
| Line 500: | Line 500: | ||
|099 | |099 | ||
|[[Spy]] | |[[Spy]] | ||
| − | | | + | |[[Kyoto]]<br>[[HAPPY TOWN]]<br>[[Violence District]]<br>[[Moonlight Tower]]<br>[[Temple Dojo]]<br>[[Clockwork Machines]]<br>[[Monument Park]] |
| − | | | + | |Mysterious man dressed in black coat and hat. |
|- | |- | ||
|100 | |100 | ||
| Line 519: | Line 519: | ||
|- | |- | ||
|103 | |103 | ||
| − | | | + | |[[Winged Minotaur]] |
|[[Moonlight Tower]] | |[[Moonlight Tower]] | ||
| | | | ||
|- | |- | ||
|104 | |104 | ||
| − | | | + | |[[Zeppelin]] |
|[[Monument Park]] | |[[Monument Park]] | ||
| | | | ||
|- | |- | ||
|105 | |105 | ||
| − | | | + | |Maiko |
|Temple Dojo | |Temple Dojo | ||
| | | | ||
|- | |- | ||
|106 | |106 | ||
| − | | | + | |Dying Woman |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| | | | ||
|- | |- | ||
|107 | |107 | ||
| − | | | + | |Doubleface |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| | | | ||
|- | |- | ||
|108 | |108 | ||
| − | | | + | |Doubleface |
|Bright Moon Apartment | |Bright Moon Apartment | ||
| | | | ||
|- | |- | ||
|109 | |109 | ||
| − | | | + | |Hoop and Stick Girl |
|Black Space | |Black Space | ||
| | | | ||
|- | |- | ||
|110 | |110 | ||
| − | | | + | |Flying Elephant |
|Temple | |Temple | ||
| | | | ||
|- | |- | ||
|111 | |111 | ||
| − | | | + | |Maiko |
|Kyoto | |Kyoto | ||
| | | | ||
|- | |- | ||
|112 | |112 | ||
| − | | | + | |Train |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|113 | |113 | ||
| − | | | + | |Opera Singer |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|114 | |114 | ||
| − | | | + | |Spinning Question Mark |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|115 | |115 | ||
| − | | | + | |Waddling Penguin |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|116 | |116 | ||
| − | | | + | |Hanged Woman |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|117 | |117 | ||
| − | | | + | |Hanged Woman |
|Violence District | |Violence District | ||
| | | | ||
|- | |- | ||
|118 | |118 | ||
| − | | | + | |Ghost |
|Violence District | |Violence District | ||
| − | | | + | |Giant variant of Ghost |
|- | |- | ||
|119 | |119 | ||
| − | | | + | |Fish |
|The Natural World | |The Natural World | ||
| − | | | + | |Giant variant of Fish |
|- | |- | ||
|120 | |120 | ||
| − | | | + | |Father and Daughter |
|The Natural World | |The Natural World | ||
| | | | ||
|- | |- | ||
|121 | |121 | ||
| − | | | + | |Lion |
|The Natural World | |The Natural World | ||
| | | | ||
|- | |- | ||
|122 | |122 | ||
| − | | | + | |Tortoise |
|The Natural World | |The Natural World | ||
| | | | ||
|- | |- | ||
|123 | |123 | ||
| − | | | + | |Seabird |
|The Natural World | |The Natural World | ||
| | | | ||
|- | |- | ||
|124 | |124 | ||
| − | | | + | |Car |
|The Natural World | |The Natural World | ||
| | | | ||
| Line 634: | Line 634: | ||
|- | |- | ||
|126 | |126 | ||
| − | | | + | |Maiko |
|Kyoto | |Kyoto | ||
| | | | ||
|- | |- | ||
|127 | |127 | ||
| − | | | + | |Tengu |
|Kyoto | |Kyoto | ||
| | | | ||
|- | |- | ||
|128 | |128 | ||
| − | | | + | |Celestial Maiden |
|Kyoto | |Kyoto | ||
| | | | ||
|- | |- | ||
|129 | |129 | ||
| − | | | + | |Floating Lips |
|HAPPY TOWN | |HAPPY TOWN | ||
| | | | ||
|- | |- | ||
|130 | |130 | ||
| − | | | + | |Sumo Wrestler |
|Flesh Tunnels | |Flesh Tunnels | ||
| | | | ||
|} | |} | ||
Latest revision as of 08:52, 28 May 2024
This is the list of LSD: Dream Emulator entities.
Entities
| No. | Name | Location | Description |
| 001 | Giant Astronaut | Bright Moon Apartment | Giant astronaut hovering above the building. |
| 002 | Pterodactyl | Bright Moon Apartment | Pterodactyl perched upon the fireplace. |
| 003 | Dying Woman | Bright Moon Apartment | Woman on her deathbed. |
| 004 | Dying Woman | Bright Moon Apartment | Skeleton in a bed, variant of the Dying Woman. |
| 005 | Dying Woman | Bright Moon Apartment | Empty bed, variant of the Dying Woman. |
| 006 | Futon | Bright Moon Apartment | Futon with someone sleeping under the cover. |
| 007 | Unknown | N/A | N/A |
| 008 | Pterodactyl | Temple | A pterodactyl. |
| 009 | Flying Elephant | Temple | An elephant that hovers above the pit. |
| 010 | Minotaur | Kyoto | |
| 011 | Giant Minotaur | Kyoto | |
| 012 | Geisha | Kyoto | |
| 013 | Old Woman | Kyoto | |
| 014 | Shrine Bell | Kyoto | |
| 015 | Gondola | Kyoto | |
| 016 | Drum | Kyoto | |
| 017 | Kitsune Fox | Kyoto | |
| 018 | Halo | Kyoto | |
| 019 | Fukusuke Statue | Kyoto | |
| 020 | Tea Carrier | Kyoto | |
| 021 | Buddha Statue | Kyoto | |
| 022 | Rickshaw Minotaur | Kyoto | |
| 023 | Peacock | Kyoto | |
| 024 | Flying Woman | Kyoto | |
| 025 | Bird | The Natural World | |
| 026 | Rocket | The Natural World | |
| 027 | Horse | The Natural World | |
| 028 | UFO | The Natural World | |
| 029 | Father and Daughter | The Natural World | |
| 030 | Rainbow | The Natural World | |
| 031 | Seabird | The Natural World | |
| 032 | Abyss Demon | The Natural World | |
| 033 | Sailboat | The Natural World | |
| 034 | Tortoise | The Natural World | |
| 035 | Shark | The Natural World | |
| 036 | Fish | The Natural World | |
| 037 | Mirage | The Natural World | |
| 038 | Hot Air Balloon | The Natural World | |
| 039 | Opera Singer | HAPPY TOWN | |
| 040 | Mushrooms | HAPPY TOWN | |
| 041 | Soldiers | HAPPY TOWN | |
| 042 | Train | HAPPY TOWN | Links to Clockwork Machines |
| 043 | Trumpeters | HAPPY TOWN | |
| 044 | Teddy Bear | HAPPY TOWN | |
| 045 | Bunny | HAPPY TOWN | |
| 046 | Prince and Princess | HAPPY TOWN | |
| 047 | Flowers | HAPPY TOWN | |
| 048 | Ferris Wheel | HAPPY TOWN | |
| 049 | Floating Lips | HAPPY TOWN | |
| 050 | Train | HAPPY TOWN | Variant of Train, links to Kyoto |
| 051 | Whale | HAPPY TOWN | |
| 052 | Waddling Penguin | HAPPY TOWN | |
| 053 | Sliding Penguins | HAPPY TOWN | |
| 054 | Spinning Arrow | HAPPY TOWN | |
| 055 | Spinning Question Mark | HAPPY TOWN | |
| 056 | Hopscotch Girl | Violence District | |
| 057 | Corpse | Violence District | |
| 058 | Plane | Violence District | |
| 059 | Hanged Woman | Violence District | |
| 060 | Starship | Violence District | |
| 061 | Red Lights | Violence District | |
| 062 | Man Kicking Corpse | Violence District | |
| 063 | Ghost | Violence District | |
| 064 | Ghost Sailor | Violence District | |
| 065 | Ships | Violence District | |
| 066 | Maiko | Temple Dojo | |
| 067 | Balancing Child | Temple Dojo | |
| 068 | Temple Dojo | ||
| 069 | Black Wolf | Temple Dojo | |
| 070 | Machinery | Clockwork Machines | |
| 071 | Sun Ring | Sun Faces Heave | |
| 072 | Hoop and Stick Girl | Black Space | |
| 073 | Unknown | N/A | N/A |
| 074 | Long Hallway | ||
| 075 | Long Hallway | ||
| 076 | Window | The Natural World | |
| 077 | The Natural World | ||
| 078 | Teddy Bear | Bright Moon Apartment | |
| 079 | Sumo Wrestler | Flesh Tunnels | |
| 080 | Orrery | Clockwork Machines | |
| 081 | Giant Baby | Kyoto | |
| 082 | Lion | The Natural World | |
| 083 | Ghost Woman | Violence District | |
| 084 | Can | Violence District | |
| 085 | Car | Violence District | |
| 086 | Gunman | Violence District | |
| 087 | Corpse | Violence District | |
| 088 | Kemari Boys | Temple Dojo | |
| 089 | Kemari Boys | Temple Dojo | |
| 090 | Violence District | ||
| 091 | Television | Bright Moon Apartment | |
| 092 | Giant Baby | Bright Moon Apartment | |
| 093 | Giant Baby | Bright Moon Apartment | Headbutting variant of Giant Baby |
| 094 | Doubleface | Bright Moon Apartment | |
| 095 | Tengu | Kyoto | |
| 096 | Baby | Flesh Tunnels | |
| 097 | Baby | Flesh Tunnels | Jumping variant of Baby |
| 098 | Unknown | N/A | N/A |
| 099 | Spy | Kyoto HAPPY TOWN Violence District Moonlight Tower Temple Dojo Clockwork Machines Monument Park |
Mysterious man dressed in black coat and hat. |
| 100 | Unknown | N/A | N/A |
| 101 | Unknown | N/A | N/A |
| 102 | Unknown | N/A | N/A |
| 103 | Winged Minotaur | Moonlight Tower | |
| 104 | Zeppelin | Monument Park | |
| 105 | Maiko | Temple Dojo | |
| 106 | Dying Woman | Bright Moon Apartment | |
| 107 | Doubleface | Bright Moon Apartment | |
| 108 | Doubleface | Bright Moon Apartment | |
| 109 | Hoop and Stick Girl | Black Space | |
| 110 | Flying Elephant | Temple | |
| 111 | Maiko | Kyoto | |
| 112 | Train | HAPPY TOWN | |
| 113 | Opera Singer | HAPPY TOWN | |
| 114 | Spinning Question Mark | HAPPY TOWN | |
| 115 | Waddling Penguin | HAPPY TOWN | |
| 116 | Hanged Woman | Violence District | |
| 117 | Hanged Woman | Violence District | |
| 118 | Ghost | Violence District | Giant variant of Ghost |
| 119 | Fish | The Natural World | Giant variant of Fish |
| 120 | Father and Daughter | The Natural World | |
| 121 | Lion | The Natural World | |
| 122 | Tortoise | The Natural World | |
| 123 | Seabird | The Natural World | |
| 124 | Car | The Natural World | |
| 125 | Unknown | N/A | N/A |
| 126 | Maiko | Kyoto | |
| 127 | Tengu | Kyoto | |
| 128 | Celestial Maiden | Kyoto | |
| 129 | Floating Lips | HAPPY TOWN | |
| 130 | Sumo Wrestler | Flesh Tunnels |