Happy Peace Smile
Revision as of 20:51, 14 June 2024 by FunhouseForever (talk | contribs) (Adds charting for every difficulty)
| Happy Peace Smile | |
|---|---|
| Stage | ST1 |
| Genre | Pops |
| Character | Namihei Panda |
Happy Peace Smile is the first stage of all four routes in Rhythm 'n' Face.
| Easy | Normal | Hard |
|---|---|---|
| o-r-r-r-r-r-r-r- | o-rrr-r-l-rrr-r- | ox□△oxrwsrrrrrrx |
| o-r-r-r-r-r-r-s- | o-rrr-r-r-rws-s- | owwrarrsrsrrxsrx |
| o-rrr-s-sss-aaa- | o-rrr-aaa-sss-s- | □xrorsrxsrsasaax |
| o-rrr-s-sss-ddd- | o-rrr-ddd-sss-s- | △rrlorsrdsrsdsdx |
| o-r-r-s-sss-ddd- | o-ddd-s-s-ssr-r- | or△roxsdsdrsrdsx |
| o-r-r-s-sss-aaa- | o-aaa-s-s-ssr-r- | △r△□roassrrasasx |
| o-r-r-r-r-r---s- | o-add-arr-rrr-s- | △rx□roadsrrrrxrx |
| o---r--r---s--s- | o-ssr-rrr-llw-s- | orwdsarsosrlsrrx |
| o-r-r----------- | o-rss-ssr-www-w- | □xox△rrrdaxorxrx |
| △-------s------- | o-rrq-r△s-wss-w- | △△oo□rlrlwx△s△s |
| o---r---w-a-a--- | □-rsa-a-o-waa-r- | □△□r△xoralrwxax |
| o-w-a----------- | o-aar-l-waddr-l- | orwr□srsxoswwxax |
Legends: W = Up, A = Left, S = Down, D = Right, □△O = Respective Shapes, X = Do nothing move, L = Size down, R = Size up. - = Wait/Rest
| Rhythm 'n' Face Stages | |
|---|---|
| Route A | Happy Peace Smile → Swan Song 2000 → Fat Tiger Blues → Something in Heaven → Wondering Bullfighter → Water #036 |
| Route B | Happy Peace Smile → Swan Song 2000 → Fat Tiger Blues → Dabster & Dubstar → Quiet Rose → Steel #036 |
| Route C | Happy Peace Smile → Swan Song 2000 → Dr. Boochang Lee → Rock the Rocket → Apollo Comic → Universe #036 |
| Route D | Happy Peace Smile → Swan Song 2000 → Dr. Boochang Lee → Green Castle → Durian Moon → Voice #036 |